| Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOAA: Why Do We Explore the Deep Ocean? | 19 | 26 | 15 | 17 | 25 | 60 | 70 | 9 | 0 | 0 | 0 | 0 | 241 | View |
| A Brief History of Ocean Exploration | 17 | 31 | 19 | 14 | 27 | 52 | 64 | 10 | 0 | 0 | 0 | 0 | 234 | View |
| Diving Guide: 90 of the Best Diving Sites | 12 | 22 | 17 | 17 | 34 | 52 | 70 | 10 | 0 | 0 | 0 | 0 | 234 | View |
| Ocean Exploration: Highlights of National Academies Reports | 17 | 29 | 16 | 20 | 31 | 50 | 61 | 9 | 0 | 0 | 0 | 0 | 233 | View |
| Grand Total | 65 | 108 | 67 | 68 | 117 | 214 | 265 | 38 | 0 | 0 | 0 | 0 | 942 |
Creative Consulting • Design for People• Smarter Programming • Global Publishing • Contact: Holly@HollyWorks.com
BoilerPlate Books, LLC | Holly Valero | HollyWorks Web Design | LinkTr.ee